Economy




Rank Country GDP (nominal, Peak Year)
millions of USD
Peak Year
1  United States 21,433,225 2019
2  Brazil 2,614,027 2011
3  Canada 1,846,595 2013
4  Mexico 1,315,356 2014
5  Argentina 643,861 2017
6  Colombia 382,093 2013
7  Venezuela 352,540 2011
8  Chile 298,204 2018
9  Peru 230,738 2019
10  Ecuador 107,562 2018
Rank Country GDP (PPP, Peak Year)
millions of USD
Peak Year
1  United States 21,433,225 2019
2  Brazil 3,222,990 2019
3  Mexico 2,625,895 2019
4  Canada 1,920,997 2019
5  Argentina 1,039,331 2017
6  Colombia 772,440 2019
7  Venezuela 562,097 2013
8  Chile 478,771 2019
9  Peru 441,962 2019
10  Cuba 254,865 2015

Dominica, Panama and the Dominican Republic have the fastest-growing economy in the Americas according to the International Monetary Fund (IMF),

In 2016, five to seven countries in the southern part of the Americas had weakening economies in decline, compared to only three countries in the northern part of the Americas. Haiti has the lowest GDP per capita in the Americas, although its economy was growing slightly as of 2016update.

Comments

Popular posts from this blog

Etymology and naming

History

42)The Republic of Inhospitality